Metabolic MRI Workshop, Cambridge, UK
May 5-6, 2022
The NICI consortium invites you to a workshop on Metabolic MRI, held on 5-6 May 2022 at the beautiful location of the Cambridge Union.
The workshop is part of the European project NICI (Non-Invasive Chemistry Imaging in the human body) that started in 2018. In this project, 5 European academic (hospital) centers cooperate with large and smaller industry partners to unite metabolimics with MRI.
We look forward to interesting sessions with invited speakers, speakers from the NICI consortium and contributions of participants (please submit your abstract!).
Program
12:30 | Registration | |
13:00 | Lunch | |
14:00 – 15:45 | Session 1 | |
14:00 | Dr. Mary McLean | Metabolic imaging of cancer in patients using hyperpolarization |
14:25 | Prof. Dr. Dennis Klomp | Metabolic MRI |
Proffered abstracts – Oral sessions | ||
14:50 | Saba Shirvani | 7T MRF in phantoms |
15:03 | Sarah Jacobs | Human brain POCE MRS at 7T using a 13C birdcage coil and 8 transmit-receive 1H antennas with a 32-channel 1H receive array |
15:16 | Gilbert Hangel | Bringing 7T MRSI maps to neurosurgical navigation - towards precision sampling for MRSI verification |
15:29 | Caitlin Fowler | Neurochemical and cognitive changes precede structural abnormalities in the TgF344-AD rat model of Alzheimer’s disease |
15:42 | Barthel | MRI RF-Amplifiers Pitch |
15:50 | Coffee Break | |
16:15 – 18:00 | Session 2 | |
16:15 | Dr. Marek Chmelik | Liver spectroscopy and imaging |
16:40 | Prof. Dr. Hanneke van Laarhoven | Update on systemic therapy metastatic gastrointestinal cancer |
Proffered abstracts – Oral sessions | ||
17:05 | Lieke van den Wildenberg | In vivo 31P MRSI of the whole human liver at 7 Tesla using a 31P whole-body transmit coil and 16-channel receive array - Effects of PCA-based denoising and choice of coil combination method on test-retest reliability |
17:18 | Jose Enriquez | Early detection and progression monitoring of Pancreatic Cancer by Hyperpolarized Magnetic Resonance |
17:31 | Leonard Seelen | In-vivo 31P MRSI in healthy and malignant human pancreas at 7 Tesla |
17:44 | Antoine Naëgel | Assessment of skeletal muscle energy metabolism by 31P MRS in COVID19 and Multiple Sclerosis patients: technical and clinical insights |
17:57 | Jamie Near | 1H MR spectroscopy assessment of neurochemistry in human-derived cerebral organoids |
18:10 | Tesla Coil | RF coils |
18:18 | Finish | |
19:00 – 19:30 | Arriving at the dinner place | |
19:30 | Dinner |
8:30 | Arrival / coffee | |
9:00 – 10:45 | Session 3 | |
9:00 | Dr. Willemien Menke | Imaging of cancer using novel PET tracers |
9:25 | Prof. Dr. Michela Tosetti | Transient-state multiparametric mapping |
Proffered abstracts – Oral sessions | ||
9:50 | Ayhan Gursan | Monitoring glucose uptake and metabolism in human kidney with dynamic 3D DMI at 7 T |
10:03 | Viktoria Ehret | Deuterium metabolic imaging as a new method for evaluating metabolic disorders in rodents on high fat diet |
10:16 | Daniel Cocking | Deuterium brain imaging at 7T during D2O loading |
10:29 | Minghao Zhang | 2H/1H 7T head coil for deuterium metabolic imaging |
10:42 | Philips | Pitch |
10:50 | Coffee Break | |
11:15 – 13:00 | Session 4 | |
11:15 | Prof. Dr. ir. Tom Scheenen | Metabolic MRI of prostate |
11:40 | Prof. Dr. Chris Rodgers | Imaging energy metabolism in vivo |
Proffered abstracts – Oral sessions | ||
12:05 | Sarah Jacobs | 7T metabolic MRI in focal epilepsy |
12:18 | Peter Truong | ExTE-HERMES: an MR spectroscopy acquisition for detection of GABA and GSH in the human brain |
12:31 | Guodong Weng | Prediction of IDH-mutation status at 7T: MEGA? Just SLOW! |
12:44 | Bobby Runderkamp | Whole-liver flip angle shimming at 7T using eight-channel parallel transmission kt-points pulses with FPE-DREAM B1+ mapping |
12:57 | Siemens | Pitch |
13:05 – 14:00 | Lunch break | |
14:00 – 16:00 | Session 5 | |
14:00 | Dr. Tanja Platt | Body applications for sodium imaging |
14:25 | Dr. Maria Tunset Grinde | Discovery of biomarkers in patient-derived and tumor progression organoids using MR spectroscopy |
Proffered abstracts – Oral sessions | ||
14:40 | Thomas Roos | Ultra-thin dipole array for uniform B1+ in silent dual-axis insert head gradient |
14:53 | Ria Forner | Hardware developments |
15:06 | Anna Chen | One-year serial cross-sectional analysis of 1H MR spectroscopic imaging in mild traumatic brain injury |
15:19 | Jabrane Karkouri | 1H/31P 7T array coil for the human heart and liver |
15:32 | GE | Pitch |
15:40 | Closing session | |
16:00 | Finish |
Corona measures
For the event we will follow the applicable rules in the UK (Travel to England from another country during coronavirus (COVID-19) – GOV.UK (www.gov.uk).
Please check the applicable rules of your country for traveling abroad.
Location
The Cambridge Union
For travel instructions, see the website of the location (The Cambridge Union | Defending Free Debate since 1815 (cus.org))
The location is a 5-minute taxi-ride, or a half-hour stroll, from Cambridge Train Station. Cambridge is serviced by regular trains from London (King’s Cross and Liverpool Street), Stansted and Birmingham.
Contact
For questions, please contact
- nici@wbic.cam.ac.uk
- +44 (0)1223 331823
More information can be found on:
wbic.cam.ac.uk/nici-workshop